TABLE OF CONTENTS


Introduction

Institutional Sketch

Scope and Content Note

Arrangement

Conditions of Access and Use

Related Material

Administrative Information

Other Finding Aids

Search Terms

Box Folder Listing

Series A. Administration. 1917,1933-1967.

Series B. Executive Papers.1933-1963.

Series C. Intergroup and Social Action Department. 1939-1980.

Series D. Domestic Affairs Department. 1955-1984.

Series E. Civil Rights and Social Action Department. 1941-1976.

Series F. Education and Training Department. 1958-1971.

Series G. Information and Research Services. 1947-1987.

A Finding Aid to the American Jewish Committee Records. 1917-1987 (bulk 1933-1984).

Manuscript Collection No. 780


Introduction

Repository: The Jacob Rader Marcus Center of the American Jewish Archives
Creator: American Jewish Committee
Title: American Jewish Committee Records.
Dates: 1917-1987
Bulk Dates: 1933-1984
Quantity: 285.42 linear feet (227.5 record cartons and 2.5 Hollinger boxes)
Abstract: Consists of American Jewish Committee (AJC) records from 1917-1987. Records from many divisions of the AJC including the Domestic Affairs Department (DAD), Intergroup Relations and Social Action Department (IRSA), Civil Rights and Social Action Department (CRSA), Education and Training Department, and Information and Research Services are represented, as well as, general administrative documents
Collection Number: MS-780
Language: Collection material in English.

Institutional Sketch

On Saturday evening, February 3, 1906, a group of thirty-four American Jews, mostly from the German Jewish elite of New York City, met there to establish a national Jewish defense organization in response to pogroms that ravaged czarist Russia at the turn of the 20th century. This meeting led to the formation of the American Jewish Committee (AJC), which adopted the mission "to prevent the infraction of the civil and religious rights of Jews in any part of the world" and "to enhance the well being of Israel and the Jewish people worldwide, and to advance human rights and democratic values in the United State and around the world."

Throughout its existence, the AJC has engaged in interfaith and international programs to strengthen universal human rights around the world. During World War I the AJC spurred the creation of the American Jewish Relief Committee, which aided Jewish war victims. Throughout the 1920s the AJC opposed rising anti-Semitism in the U.S., as exemplified in the ‘Protocols of the Elders of Zion’ as well as Henry Ford’s Dearborn Independent. During the 1930s the AJC actively responded to the rise of Nazism, including attempts to rescue German Jews. In the post war era, a group of AJC delegates successfully led efforts to write human rights guarantees into the UN Charter at the founding conference of the United Nations. In the 1960s the AJC was active in the civil rights movement as well as being involved in the Vatican Council’s rejection of the centuries-old deicide charge by providing research on the image of the Jew in Catholic teaching and liturgy.

In contemporary times the AJC utilizes a three-pronged program of counteraction, education, and research to fulfill its mandate. It responds to issues of Jewish concern, nationally and internationally, by mobilizing support of Americans from all walks of life, educating the public, and conducting research and studies. Its publications, Commentary and Present Tense, contribute to Jewish culture and religion. Similarly, the William E. Wiener Oral history Library documents the experiences of Jews in the arts, sciences, business and professional world.

Today, the AJC is a global non-governmental organization with offices all over the world, functioning as an international center for Jewish and Israel advocacy.

    Sources
  • "About Us: Who We Are." American Jewish Committee. Accessed September 13, 2012. http://www.ajc.org/site/c.ijITI2PHKoG/b.789093/k.124/Who_We_Are.htm
  • American Jewish Committee. "The American Jewish Committee, the first seventy years." New York: American Jewish Committee, Institute of Human Relations, 1976.
  • Cohen, Naomi W. Not Free to Desist: The American Jewish Committee, 1906-1966. Philadelphia: The Jewish Publication Society of America, 1972.
  • Sanua, Marianne R. Let Us Prove Strong: The American Jewish Committee, 1945-2006. Waltham, Massachusetts: Brandeis University Press, 2007.

Scope and Content Note

Records representative of many divisions of the American Jewish Committee, including the Domestic Affairs Department (DAD), Intergroup Relations and Social Action Department (IRSA), Civil Rights and Social Action Department (CRSA), Education and Training Department, and Information and Research Services, as well as, general administrative documents. Shared material may exist between departments, as many of the departments merged with IRSA in the late twentieth century.


Arrangement

This collection is arranged in 7 series:

  • Series A. Administration. 1917, 1933-1967.
  • Series B. Executive Papers. 1933-1963.
  • Series C. Intergroup and Social Action Department. 1939-1980.
  • Series D. Domestic Affairs Office. 1955-1984.
  • Series E. Civil Rights and Social Action Department. 1941-1976.
  • Series F. Education and Training Department. 1958-1971.
  • Series G. Information and Research Services. 1947-1987.

Conditions of Access and Use

Terms of Access

The collection is open for use; no restrictions apply.

Terms of Reproduction and Use

Copyright restrictions may apply. Authorization to publish, quote, or reproduce, with exceptions for fair use, may be obtained through the American Jewish Archives, Cincinnati, Ohio. Please address queries to the Executive Director of the American Jewish Archives. For more information, see the American Jewish Archives copyright information webpage.


Related Material

The American Jewish Committee Archives had made selected, digitized, records available on its website.

The American Jewish Historical Society and YIVO Institute for Jewish Research both have collections on the American Jewish Committee. Their descriptions can be found in the Center for Jewish History online catalog.


Administrative Information

Custodial Information

This collection of American Jewish Committee records was initially deposited at the American Jewish Committee Archives. In August 2009 they were transferred to the American Jewish Archives.

Alternative Forms of Collection

The American Jewish Committee Archives provides access to digitized collections on its website. Some material from this collection may be duplicated there.

Preferred Citation

Footnotes and bibliographic references should refer to the American Jewish Committee Records and the American Jewish Archives. A suggestion for at least the first citation is as follows:

[Description], [Date], Box #, Folder #. MS-780. American Jewish Committee Records. American Jewish Archives, Cincinnati, Ohio.

Provenance

The American Jewish Committee Records were received from Charlotte Bonelli, Director of the American Jewish Committee Archives, New York, N.Y. in August, 2009.

Processing Information

Processed by Nathan Tallman, Noah Scacciaferro, and Jeremy Katz, September 2012.


Other Finding Aids

Old box folder listings for most of the collection are available in Box 0, located at the end of the collection.


Box Folder Listing

Series A. Administration. 1917,1933-1967.[47 record cartons]
Custodial History Note: While held by the American Jewish Committee Archives, this series suffered loss of materials during a flood and when being transferred to an off-site storage facility. Some surviving materials retain water damage. A total of 25 numbered boxes were missing from the sequential series, causing gaps in several places. Additionally, some materials were destroyed due to their informational content (personnel files, union contracts, out of date building plans, etc.).
Scope and Content Note: Contains both administrative materials and non-administrative materials representing various functions at all levels of the American Jewish Committee. Material documents annals (publication), annual meetings, awards, committees (general, Membership, Joint, and Reorganization), departments and divisions (general, Administrative, Church/State, Civil Rights, Community Activities, Community Affairs, Community Services, Education/Jewish Attitudes, Film, Foreign Affairs, Interfaith and Interreligious, Intergroup Education, Investigative and Fact Finding, Jewish Communal Affairs, Legal, Library of Jewish Information, Literature, Magazine and Feature Service, Media, National Affairs, National Labor Service, Office Management, Planning and Control, Program Resources, Public Information and Education, Public Reaction, Publications, Publicity, Veterans, Women's, and Youth), finances, governing bodies (Administrative Board, Administrative Committee, Executive Board, Executive Committee, General Committee, and Steering Committee), Institute of Human Relation, membership and dues, National Advisory Council, Nominations Committee, officers, organization, organizational restructure, Participation Committee, programs (general, planning, community affairs, chapters, conferences, field services, membership and education, national and local relations, workshops, domestic affairs, and foreign affairs), public relations and publicity, publications (annual reports, newsletters, bulletins, Yiddish News Digest, and the American Jewish Year Book), and staff and staff policy.
Arrangement Note: Original order maintained (mostly alphabetical).
Annals. Publications.
Box Folder
A1 1 Pursuit of Equality. Distribution and promotion. 1957.
A1 2 Pursuit of Equality. Mailings. 1957-1959.
A1 3 Pursuit of Equality. Mass media. 1957-1958.
A1 4 Pursuit of Equality. Mass media. Clippings. 1957-1958.
A1 5 Pursuit of Equality. Ramapo press. 1956-1959.
A1 6 Pursuit of Equality. Reactions. 1957.
A1 7 Pursuit of Equality. Sales. 1957-1958.
A1 8 "The Ramparts We Guard."1954-1955.
A1 9 "The Ten Best: Outstanding Achievements of the American Jewish Committee."1952-1953.
A1 10 Annals. Speeches. 1937-1959.
A1 11 Annals. Statements. 1917-1957.
Annual meetings.
Box Folder
A1 12 General. 1944-1962.
A1 13 Agenda. 1946-1962.
A1 14 Agenda. Announcements and programs. Printed. 1947-1962.
A1 15 Agenda. Committee meetings. 1955-1956.
A1 16 Agenda. Mailings. 1949-1962.
A1 17 Attendance. 1949-1962.
A1 18 Attendance. Foreign Guests. 1956-1962.
A1 19 Attendance. Lists. 1944-1962.
A1 20 Attendance. Lists. Dinner. 1947-1961.
A1 21 Attendance. Staff. 1947-1962.
A1 22 Attendance. Statistics. 1939-1960.
A1 23 Awards and citations. 1949-1962.
[See also, Awards. 1947-1962.]
A1 24 Background material. 1947-1962.
[See also, Mailings. 1943-1962.]
A1 25 Board of Delegates. 1955-1962.
[See also, General Committee. 1955.]
Box Folder
A2 1 Chapter participation. 1947-1962.
A2 2 Chapter participation. Suggestions. 1950-1956.
A2 3 Evaluations and suggestions. 1947-1962.
A2 4 Evaluations and suggestions. Lay. 1955-1962.
A2 5 Evaluations and suggestions. Staff. 1944-1960.
A2 6 Felicitations. 1944-1962.
A2 7 Finance. 1940-1960.
A2 8 Finance. Fiftieth anniversary sponsors. 1956-1957.
A2 9 General Committee. 1955.
[See also, Board of Delegates. 1955-1962.]
A2 10 Hospitality. 1954-1961.
A2 11 Invitations. 1948-1962.
A2 12 Invitations. Dinner. 1950-1962.
A2 13 Invitations. Dinner. Dais and table. 1951-1962.
A2 14 Invitations. Invocations. 1952-1962.
A2 15 Invitations. Lists. 1951-1962.
A2 16 Invitations. Lists. Dais. 1948-1962.
A2 17 Mailings. 1943-1962.
[See also, Background material. 1947-1962.]
Annual meetings. Planning and Arrangements.
Box Folder
A2 18 General. 1951-1962.
A2 19 Committee. General. 1953-1962.
A2 20 Committee. Agenda, attendance, and announcements. 1952-1961.
A2 21 Committee. Mailings. 1950-1962.
A2 22 Committee. Membership. 1946-1961.
Box Folder
A3 1 Committee. Minutes. 1946-1962.
A3 2 Committee. Recommendations. 1948-1955.
A3 3 Committee. Staff. 1950-1962.
A3 4 Committee. Staff meetings. 1950-1962.
A3 5 Committee. Subcommittee. 1955-1959.
A3 6 Fiftieth anniversary projects. 1955-1957.
A3 7 Fiftieth anniversary projects. Publications. 1954-1957.
A3 8 Function and purpose. 1948-1954.
A3 9 General roundup. 1957-1962.
A3 10 Staff responsibility. 1948-1957.
A3 11 Proceedings. 1946-1962.
A3 12 Proceedings. Assignments and participants. 1952-1962.
A3 13 Proceedings. Introductions, notes, and remarks. 1950-1962.
A3 14 Proceedings. Summaries. 1946-1957.
A3 15 Proceedings. Summaries. Informal. 1959-1962.
A3 16 Production and promotion. 1949-1957.
A3 17 Production and promotion. Films. 1953-1957.
A3 18 Production and promotion. Films. Committee. 1954-1956.
Annual meetings. Publicity.
Box Folder
A3 19 General. 1946-1962.
A3 20 Committee Reporter. 1950-1957.
A3 21 Displays. 1954-1958.
A3 22 Press releases. 1946-1955.
A3 23 Press releases. 1956-1957.
A3 24 Press releases. 1958-1962.
A3 25 Radio and television. 1956-1957.
A3 26 Receptions. 1954-1962.
A3 27 Reports. 1945-1962.
Box Folder
A4 1 Resolutions Committee. 1954-1966.
A4 2 Resolutions and statements. 1943-1955.
A4 3 Resolutions and statements. 1956-1962.
A4 4 Resolutions and statements. Correspondence and distribution. 1947-1960.
Annual meetings. Round tables and workshops.
Box Folder
A4 5 General. 1948-1962.
A4 6 Agenda and participants. 1948-1962.
A4 7 Attendance and invitations. 1946-1956.
A4 8 Background materials. 1949-1953.
A4 9 Background materials. 1953-1962.
A4 10 Chapter participations and suggestions. 1947-1956.
A4 11 Evaluations. 1950-1955.
A4 12 Manuals. 1950-1956.
A4 13 Reports. 1948-1955.
A4 14 Speakers. 1950-1962.
A4 15 Speakers. Fiftieth anniversary. 1957.
A4 16 Speakers. Lists. 1957-1959.
A4 17 Speakers. Proposed. 1955-1962.
A4 18 Speakers. Proposed. Eisenhower, Dwight D. 1955-1957.
A4 19 Speeches. 1936.
A4 20 Speeches. 1944-1949.
A4 21 Speeches. 1950-1954.
A4 22 Speeches. 1955-1956.
Box Folder
A5 1 Speeches. 1957.
A5 2 Speeches. 1958.
A5 3 Speeches. 1959.
A5 4 Speeches. 1960.
A5 5 Speeches. 1961.
A5 6 Speeches. 1962.
A5 7 Thank you letters. 1956-1962.
A5 8 Attacks and criticism. 1938-1957.
A5 9 Awards. 1947-1962.
[See also, Awards and Citations. 1949-1962.]
A5 10 Awards. American Liberties Medallion. 1955-1962.
A5 11 Awards. American Liberties Medallion. Committee. 1959-1962.
A5 12 Awards. American Liberties Medallion. Speeches. 1958-1962.
Committees.
Box Folder
A5 13 General. 1945-1949.
A5 14 General. 1950-1962.
A5 15 Chairmen. Chapter informal meetings. 1954-1961.
A5 16 Charts. 1942-1961.
A5 17 Functions and scope. 1949-1959.
A5 18 Meetings. Finance, frequency, schedules, etc. 1944-1963.
A5 19 Meetings. Dietary and religious observances. 1948-1960.
Committees. Membership.
Box Folder
A5 20 General. 1945-1962.
Box Folder
A6 1 Chapter representatives. 1945-1955.
A6 2 Chapter representatives. 1956.
A6 3 Chapter representatives. 1957-1961.
A6 4 Chapter representatives. Undated.
A6 5 Chapter representatives. Study. 1960.
A6 6 Chapter representatives. Questionnaire coding. 1958-1959.
A6 7 Chapter rosters. 1956.
A6 8 Non-American Jewish Committee. 1956.
A6 9 Statistics. 1943-1955.
A6 10 Staff-Lay relationships. 1955-1959.
A6 11 Staff training for work with lay committees. Minutes. 1955.
A6 12 Committees/Joint. A-Z. 1950-1960.
A6 13 Committees/Joint. Civil Rights, Civil Liberties, and Domestic Affairs. 1956-1961.
A6 14 Committees/Joint. Civil Rights, Civil Liberties, and Interreligious Affairs. 1957-1962.
A6 15 Committees/Joint. Foreign Affairs and Israel. 1959.
Committees and Reorganization.
Box Folder
A6 16 General. 1944-1958.
A6 17 Committees. Proposed. 1951.
A6 18 Koblentz survey. 1953-1954.
A6 19 Koblentz survey. Reactions. 1954.
A6 20 Koblentz survey. Suggestions. 1953.
Committees and Reorganization. Simon Committee (Ad Hoc Committee on Lay Committees).
Box Folder
A6 21 General. 1953-1955.
A6 22 Agenda and attendance. 1954.
A6 23 Mailings. 1953-1955.
Box Folder
A7 1 Minutes. 1953-1954.
A7 2 Reports. 1954-1955.
A7 3 Reports. Implementation. 1954-1955.
A7 4 Reports. Recommendations. 1954-1955.
A7 5 Reports. Reactions. Area directors and staff. 1954.
A7 6 Staff discussions. 1953-1956.
Departments and Divisions.
Box Folder
A7 7 General. 1940-1961.
A7 8 General. Combined departmental reports. 1953.
A7 9 General. Interdepartmental coordination. 1943-1959.
A7 10 General. Interdepartmental coordination. Community Affairs and Community Services Departments. 1949- 1958.
A7 11 General. Interdepartmental coordination. Community Affairs and National Affairs Departments. 1955- 1959.
A7 12 General. Interdepartmental coordination. General. Interdepartmental coordination. Community Affairs Department. Other departments. 1952-1961.
A7 13 General. Suggested divisions. 1948.
A7 14 Accounting. 1947-1960.
A7 15 Administration. 1948-1958.
A7 16 Agency interpretation. 1948.
A7 17 Business and industry. 1948-1960.
A7 18 Business and industry. Reports. 1947-1960.
A7 19 Church/State. Interfaith. 1949-1960.
A7 20 Church/State. Interfaith. Reports. Bi-Monthly. 1956-1960.
A7 21 Church/State. Interfaith. Reports. Monthly. 1949-1956.
Departments and Divisions. Civil Rights.
Box Folder
A7 22 General. 1948-1953.
A7 23 Program. 1949-1957.
A7 24 Reports. General. 1948-1950.
A7 25 Reports. Brooks, Alex. 1948-1952.
A7 26 Reports. Highlights. 1949-1954.
A7 27 Reports. Leskes, Theodore. 1950-1956.
A7 28 Reports. Levenson, Frances. 1950-1952.
A7 29 Reports. Lukas, Edwin J. 1951-1954.
A7 30 Staff. 1951-1952.
A7 31 Clippings. 1945-1958.
A7 32 Clippings. Area offices and chapters. 1949-1958.
Box Folder
A8 1 Clippings. Press digest. 1949-1952.
A8 2 Clippings. Reports. 1948-1950.
A8 3 Clippings. Survey (Yavner). 1951-1952.
Departments and Divisions. Community Activities.
Box Folder
A8 4 General. 1945-1953.
A8 5 Budget. 1945-1954.
A8 6 Budget. Areas. 1947-1954.
A8 7 Budget. Committee. 1949-1953.
A8 8 Budget. Meetings. 1949-1951.
A8 9 Budget. Summaries. 1947-1954.
A8 10 Program. 1948-1954.
A8 11 Reporting. 1948-1953.
A8 12 Reports. General. 1951-1953.
A8 13 Reports. Areas. 1948-1949.
A8 14 Reports. Brier, Louis S. 1948-1954.
A8 15 Reports. Danzig, David. 1947-1950.
A8 16 Reports. Membership. 1947-1954.
A8 17 Reports. Monthly. 1944-1946.
A8 18 Reports. Monthly. 1947-1948.
A8 19 Reports. Monthly. 1949-1953.
A8 20 Reports. Monthly. 1954.
A8 21 Reports. Shapiro, Manheim. 1949.
A8 22 Reports. Speakers Bureau. 1948-1949.
A8 23 Reports. Staff. General. 1944-1954.
A8 24 Reports. Staff. Field. 1944-1954.
A8 25 Reports. Staff. Field questionnaire. 1948-1950.
A8 26 Reports. Staff. Staff committee. 1951-1952.
A8 27 Reports. Staff. Staff committee. Minutes. 1944-1951.
A8 28 Reports. Staff. Staff committee. Minutes. 1952-1954.
A8 29 Survey. Koblentz. 1952-1953.
Departments and Divisions. Community Affairs.
Box Folder
A8 30 General. 1951-1960.
A8 31 Budget. General. 1954-1962.
Box Folder
A9 1 Budget. Areas. 1954-1962.
A9 2 Budget. Committees. 1954-1961.
A9 3 Budget. Community Affairs Committee. 1956-1961.
A9 4 Budget. Cuts and deficit. 1956-1961.
A9 5 Budget. Expenses. 1956-1961.
A9 6 Budget. Expenses and budget. 1955-1962.
A9 7 Budget. Income and expenses. 1954-1955.
A9 8 Budget. Income and expenses. 1956-1957.
A9 9 Budget. Needs. 1955-1961.
A9 10 Budget. Requests. 1954-1962.
A9 11 Budget. Study. 1960.
A9 12 Budget. Summaries. 1955-1962.
A9 13 Charts. 1952-1956.
A9 14 Communications and servicing. 1957-1959.
A9 15 Functions and organization. 1952-1959.
A9 16 Job assignments. 1955-1958.
A9 17 Job descriptions. 1953-1962.
A9 18 Joint meetings with National Affairs Department. 1958-1959.
A9 19 Program statements. 1956-1958.
A9 20 Reorganization. 1952-1957.
A9 21 Reporting. 1951-1960.
A9 22 Reports, planning, and control. 1954-1956.
A9 23 Reports, planning, and control. 1957-1959.
Box Folder
A10 1 Reports, planning, and control. 1960-1962.
A10 2 Staff. General. 1951-1962.
A10 3 Staff. Conferences. 1956-1962.
A10 4 Staff. Field. 1944-1960.
A10 5 Staff. Field. Area directors. 1951-1962.
A10 6 Staff. Field. Duties and responsibilities. 1945-1961.
A10 7 Staff. Field. Executive assistants and secretaries. 1947-1961.
A10 8 Staff. Meetings. 1954-1961.
A10 9 Staff. Meetings. Minutes. 1952-1959.
A10 10 Staff. Meetings. Minutes. 1960-1962.
A10 11 Staff. Orientation and training. 1944-1961.
Departments and Divisions. Community Services.
Box Folder
A10 12 Program statements. 1950-1954.
A10 13 Reports. 1943-1946.
A10 14 Reports. 1947-1948.
A10 15 Reports. 1949-1950.
A10 16 Reports. 1951-1952.
A10 17 Reports. 1953-1954.
A10 18 Staff. 1948.
A10 19 Staff. Meetings. 1948-1949.
A10 20 Supervisory Committee. 1946-1951.
A10 21 Community Services Unit. General. 1938-1944.
A10 22 Community Services Unit. Reports. 1941-1945.
A10 23 Community Services Unit. Staff meetings. 1939-1945.
A10 24 Cooperative societies. 1948-1954.
A10 25 Education/Jewish attitudes. 1942-1955.
A10 26 Education/Jewish attitudes. Budgets and finances. 1949-1955.
A10 27 Education/Jewish attitudes. Committee minutes. 1950-1951.
A10 28 Education/Jewish attitudes. Program. 1946-1962.
A10 29 Education/Jewish attitudes. Reports. 1947-1951.
A10 30 Education/Jewish attitudes. Reports. 1952-1955.
Box Folder
A11 1 Film. 1948-1962.
A11 2 Film. Budget. 1950-1958.
A11 3 Film. Program and functions. 1950-1962.
A11 4 Film. Reports. 1948-1961.
A11 5 Film. Revaluation. 1957-1958.
Departments and Divisions. Foreign Affairs.
Box Folder
A11 6 General. 1943-1960.
A11 7 Budget. 1946-1956.
A11 8 Budget. 1956-1962.
A11 9 Budget. Offices abroad. 1948-1962.
A11 10 Budget. Statement of expenses. 1948-1959.
A11 11 Budget. Summary of expenses and budget. 1949-1960.
A11 12 Immigration and United Nations. 1948-1958.
A11 13 Immigration and United Nations. Reports. 1947-1957.
A11 14 Program. 1949-1956.
A11 15 Program statement and budget. 1954-1961.
A11 16 Reports. Monthly. 1947-1949.
A11 17 Reports. Monthly. 1950-1952.
A11 18 Reports. Monthly. 1953-1954.
A11 19 Reports. Monthly. 1955-1956.
A11 20 Reports. Monthly. 1957-1960.
A11 21 Staff. 1947-1961.
Box Folder
A12 1 Staff reports. Immigration and United Nations. 1948-1953.
A12 2 Staff reports. Latin America. 1949-1950.
A12 3 Staff reports. Offices abroad. 1943-1952.
A12 4 Study. 1956.
A12 5 Fund raising. 1950-1953.
A12 6 General and Jewish community relations. 1948-1961.
A12 7 General and Jewish community relations. Budget. 1948-1957.
Departments and Divisions. Interfaith and Interreligious.
Box Folder
A12 8 General. 1944-1962.
A12 9 Budget. 1948-1961.
A12 10 Committee. 1955-1958.
A12 11 Newsletter. 1955-1958.
A12 12 Program. 1945-1951.
A12 13 Program. 1952-1962.
A12 14 Reports. General. 1946-1958.
A12 15 Reports. Jacobson. 1952-1956.
A12 16 Reports. Jung. 1942-1956.
A12 17 Reports. Ketzer. 1949-1954.
A12 18 Reports. Ketzer. 1955-1962.
A12 19 Reports. Rosenbaum. 1946-1948.
A12 20 Reports. Thompson. 1948-1952.
A12 21 Staff. 1946-1957.
A12 22 Staff meetings. 1948-1959.
Departments and Divisions. Intergroup Education.
Box Folder
A12 23 General. 1951-1958.
A12 24 Budget and finances. 1950-1960.
A12 25 Budget and finances. Panel of Americans, Inc.. 1953-1954.
A12 26 Committee and subcommittee. 1948-1957.
A12 27 Program. 1950-1962.
A12 28 Reports. 1951-1960.
A12 29 Staff committee. 1951-1957.
A12 30 Survey. 1953.
Box Folder
A13 1 Investigative and fact finding. 1950-1962.
A13 2 Investigative and fact finding. Budget and finances. 1950-1961.
A13 3 Investigative and fact finding. Committee. 1952-1957.
A13 4 Investigative and fact finding. Program. 1950-1961.
A13 5 Investigative and fact finding. Reports. 1949-1960.
A13 6 Jewish communal affairs. 1956-1962.
A13 7 Jewish communal affairs. Budget. 1957-1962.
A13 8 Jewish communal affairs. Reports. 1957-1962.
Departments and Divisions. Legal.
Box Folder
A13 9 General. 1941-1960.
A13 10 Budget and finances. 1942-1960.
A13 11 Committee. 1946-1949.
[Note: Includes material from the Civic Affairs Committee.]
A13 12 Committee. Minutes. 1943-1950.
[Note: Includes material from the Civic Affairs Committee.]
A13 13 Program. 1942-1959.
A13 14 Reports. Bloomgarden. 1952-1956.
A13 15 Reports. Kellmann. 1948-1950.
A13 16 Reports. Leskes. 1950-1954.
A13 17 Reports. Leskes. 1955-1960.
A13 18 Reports. Leskes and Bloomgarden. 1955.
A13 19 Staff meetings. 1948-1949.
Departments and Divisions. Library of Jewish Information.
Box Folder
A13 20 General. 1938-1949.
A13 21 General. 1950-1962.
A13 22 General. Undated.
A13 23 Archives. 1948-1958.
A13 24 Alderman, Harry. Memoranda. 1950-1958.
A13 25 Budget and finances. 1941-1949.
A13 26 Budget and finances. 1950-1953.
A13 27 Budget and finances. 1954-1956.
A13 28 Committees. 1942-1956.
A13 29 Committees. Minutes. 1942-1956.
Box Folder
A14 1 Fine, Morris. Memoranda. 1946-1954.
A14 2 Organization and reorganization. 1939-1955.
A14 3 Program. 1941-1960.
A14 4 Reports. General. 1947-1957.
A14 5 Reports. A-Z. 1948-1956.
A14 6 Reports. Alderman. 1950-1951.
A14 7 Reports. Alderman. 1952.
A14 8 Reports. Alderman. 1953-1955.
A14 9 Reports. Fine. 1946-1955.
A14 10 Reports. Himmelfarb. 1955-1959.
A14 11 Reports. Library. 1942-1949.
A14 12 Reports. Summaries. 1946.
A14 13 Staff. 1936-1959.
A14 14 Staff meetings. 1941-1955.
A14 15 List section. 1947-1957.
A14 16 Literature distribution. 1946-1959.
A14 17 Literature distribution. Procedures. 1950-1957.
A14 18 Literature distribution. Reports. 1957-1962.
A14 19 Literature distribution. Reports. Rosen, Libby. 1956.
A14 20 Magazine and Feature Service. 1949-1958.
A14 21 Magazine and Feature Service. Budget and finances. 1950-1960.
A14 22 Magazine and Feature Service. Program. 1950-1960.
A14 23 Magazine and Feature Service. Reports. 1948-1960.
A14 24 Managements and fiscal control. 1951-1955.
Box Folder
A15 1 Media. 1946-1959.
A15 2 Media. Budget. 1954-1957.
A15 3 Media. Committee. 1954-1956.
A15 4 Media. Program. 1944-1961.
A15 5 Media. Reports. 1943-1955.
A15 6 Media. Reports. Press and special services. 1944-1945.
Departments and Divisions. National Affairs.
Box Folder
A15 7 General. 1953-1961.
A15 8 Budget. 1955-1962.
A15 9 Budget statements. 1954-1961.
A15 10 Reports. Director. 1954-1955.
A15 11 Reports. Planning and control. 1954-1960.
A15 12 Staff meetings. 1955-1960.
A15 13 Statement of functions. 1952-1960.
Departments and Divisions. National Labor Service.
Box Folder
A15 14 General. 1945-1958.
A15 15 Advisory Committee. 1949-1953.
A15 16 Budget and finance. 1946-1957.
A15 17 Chicago survey. 1947.
A15 18 Highlights. 1945-1956.
A15 19 Kits. 1955-1956.
A15 20 Program and activities. 1945-1962.
A15 21 Projects. 1945-1956.
A15 22 Publications. 1955-1960.
A15 23 Reports. 1946-1959.
A15 24 Reports. Fleischman, Harry. 1953-1960.
A15 25 Reports. Grey, Jacobson, Kats, Shugaar, and Siff. 1949-1951.
Box Folder
A16 1 Reports. Jung, Moses. 1944-1956.
A16 2 Reports. Sigman, David. 1946-1953.
A16 3 Staff and staff meetings. 1947-1957.
Departments and Divisions. Office management.
Box Folder
A16 4 General. 1944-1958.
A16 5 Reports. 1949-1962.
A16 6 Reports. Production. 1953-1957.
A16 7 Reports. Stockroom. 1957-1962.
A16 8 Staff. 1944-1958.
A16 9 Steno pool. 1951-1958.
A16 10 Stockroom. 1949-1954.
A16 11 Overseas. 1944-1945.
A16 12 Personnel and procedures. 1947-1960.
A16 13 Personnel and procedures. Health insurance. 1934-1954.
A16 14 Personnel and procedures. Manual. 1947-1961.
A16 15 Personnel and procedures. Pension. 1949-1955.
A16 16 Personnel and procedures. Reports. 1953-1962.
A16 17 Personnel and procedures. Union. 1948-1954.
A16 18 Planning and control. 1950-1956.
A16 19 Planning and control. Reports. 1957.
A16 20 Planning and control. Reports. 1958.
A16 21 Planning and control. Reports. 1959.
Departments and Divisions. Program Resources.
Box Folder
A16 22 Reports. Planning and control. 1955.
A16 23 Reports. Planning and control. 1956.
A16 24 Staff meetings. Minutes. 1954-1955.
A16 25 Staff meetings. Minutes. 1956.
Box Folder
A17 1 Staff meetings. Minutes. 1957.
A17 2 Staff meetings. Minutes. 1958.
A17 3 Staff meetings. Minutes. 1959.
Departments and Divisions. Public Information and Education.
Box Folder
A17 4 General. 1947-1953.
A17 5 Assumptions Committee. 1950.
A17 6 Budget. 1948-1954.
A17 7 Program and budget statements. 1950-1953.
A17 8 Reports. 1946-1954.
A17 9 Staff meetings. Minutes. 1949-1954.
A17 10 Surveys. 1950-1952.
A17 11 Public Reaction. 1940-1952.
